NUTRITION INFORMATION
TYPICAL ANALYSIS (DRY MATTER) | |||
---|---|---|---|
DE | 13.3 MJ/kg | ||
Crude Protein | 10% min | Crude Fibre | 4.6% max |
Fat | 6.12% max | Salt | 0.4% max |
FEEDING RECOMMENDATIONS
1kg per 500KG horse on good pasture
2.5 - 3kg per 500KG horse on poor pasture
Because our feeds contain no preservatives, we recommend they are consumed within 6 weeks of the manufacture date, and preferably 4 weeks in warm weather. See date on side of bag.
CONTAINS
VITAMINS & MINERALS (PER 1KG FEED) | Table header 1 | Table header 2 | Table header 3 |
---|---|---|---|
Vitamin A (10030 iu) | Vitamin B9 Folic Acid ( 1.317 mg) | Calcium (10.088 g) | Magnesium (1.939 g) |
Vitamin B1 Thiamine (8.671 mg) | Vitamin B12 (0.05mg) | Chloride (3.384 g) | Manganese (39.562 mg) |
Vitamin B2 Riboflavin (8.671 mg) | Vitamin D3 (1500 iu) | Choline (30mg) | Phosphorus (3.074 g) |
Vitamin B3 Niacin (46.229 mg) | Vitamin E (100.096 iu) | Chromium (0.1mg) | Potassium (7.541 g) |
Vitamin B5 Pantothenic Acid (15.454 mg) | Vitamin K3 (1mg) | Cobalt (0.5mg) | Selenium (0.3935 mg) |
Vitamin B6 (8.891 mg) | Antioxidant (0.125mg) | Copper (42.444 mg) | Sodium (1.365 g) |
Vitamin B7 Biotin (0.05 mg) | Iodine (2.209 mg) | Zinc (108.133 mg) | |
Iron (121.576 mg) |