Revised July 2026 - Prices subject to change
| CALF MILK POWDER | WEIGHT | PRICE | NEED BULK PRICING? | CALF MILK POWDER | WEIGHT | PRICE | NEED BULK PRICING? |
|---|---|---|---|---|---|---|---|
| NGAHIWI FULL CALF MILK POWDER | 20KG | $154.50 | → Ask For A Quote | NGAHIWI SUPPLEMENT CALF MILK POWDER | 20KG | 126.80 | → Ask For A Quote |
| MILLIGANS CLASSIC CALF MILK REPLACER | 20KG | $151.50 | → Ask For A Quote |
| CATTLE AND CALF MIXES | WEIGHT | PRICE | CATTLE AND CALF MIXES | WEIGHT | PRICE |
|---|---|---|---|---|---|
| CALFMEAL STD | 20KG | $25.50 | CALFMEAL PROTEIN PLUS [CALF PRO +] | 20KG | $27.00 |
| CALFMEAL STD BULK BAGS | 1T | $1225.00 | CALFMEAL PROTEIN PLUS [CALF PRO +] BULK BAGS | 1T | $1300.00 |
| CALFMEAL STD TONNE BAGS | 50 X 20KG | $1249.50 | CALFMEAL PROTEIN PLUS [CALF PRO +] TONNE BAGS | 50 X 20KG | $1323.00 |
| CALFMEAL + BOVATEC [CALF+] | 20KG | $26.00 | DAIRY MEAL | 25KG | $30.70 |
| CALFMEAL + BOVATEC[CALF+] BULK BAGS | 1T | $1250.00 | STUD BULL EXTRA | 25KG | $35.90 |
| CALFMEAL + BOVATEC [CALF+] TONNE BAGS | 50X 20KG | $1274.00 |
CATTLE FEEDING RECOMMENDATIONS
FISKENS CALF & CALF+
For weaning calves (8 weeks or 90-100kg live weight)
▸Feed up to 2kg per calf per day for the first 2 weeks after weaning.
▸Feed on reasonable pasture.
▸Gradually reduce meal as pasture intake increases.
FISKENS CALF PRO PLUS
Higher protein formulation supports early growth.
▸Introduce meal from 4 days old.
▸By 3 weeks, a 50kg calf typically requires:5L milk,1kg Calf Pro Plus
▸Wean from milk at around 5 weeks, provided calves are eating 2kg meal/day and consuming adequate roughage.
FISKENS STUD BULL EXTRA
Introduce after weaning.
▸For maintenance, feed 0.5 - 1.5kg to animals up to 400kg and 2-3 kg per day to animals over 400kg
FISKENS DAIRYMEAL
▸Up to 2kg per day, plus roughage.
| POULTRY FEED | WEIGHT | PRICE | POULTRY FEED | WEIGHT | PRICE |
|---|---|---|---|---|---|
| FISKENS LAYER MASH | 25KG | $31.50 | NRM PULLET GROWER | 20KG | $37.10 |
| FISKENS LAYER PELLETS | 25KG | $33.40 | NRM PECK N LAY | 20KG | $33.80 |
| 50/50 | /KG | $2.50 | NRM GAMEBIRD CR | 20KG | $41.70 |
| 50/50 | 25KG | $29.10 | NRM WHEAT | 10KG | $17.00 |
| NRM CHICK STARTER | /KG | $3.60 | FISKEN WHEAT | 25KG | $27.90 |
| NRM CHICK STARTER | 10KG | $22.60 | OYSTER GRIT | /KG | $3.80 |
| NRM CHICK STARTER | 20KG | $40.40 | OYSTER GRIT | 25KG | $48.50 |
PIG MEAL FEEDING RECOMMENDATIONS
| 4 DAYS TO 6 WEEKS | 6 TO 12 WEEKS | FROM 12 WEEKS ONWARDS | LACTATING SOWS | SUPPLEMENTARY |
|---|---|---|---|---|
| FISKENS CREEP | FISKENS WEANER | FISKENS PORKER | FISKENS SOW | FISKENS BARLEY/MAIZE PIG |
| Ad lib feeding. By 6 weeks 1kg per day. | Approximately 1kg per day | 1.5 to 2kg per day | 2kg /day for lactating sow +1kg per 3 suckling piglets. | As necessary, supplementary only |
| PIG FEEDS | WEIGHT | PRICE | PIG FEEDS | WEIGHT | PRICE |
|---|---|---|---|---|---|
| CREEP MEAL | 25KG | $47.30 | BARLEY/MAIZE FOR PIGS | 25KG | $31.20 |
| WEANER MEAL | 25KG | $40.80 | NRM BIG PIG NUTS | 20KG | $34.70 |
| PORKER MEAL | 25KG | $32.50 | NRM LITTLE PIG PELLETS | 20KG | $35.30 |
| SOW MEAL | 25KG | $33.70 |
| SHEEP, GOATS, RABBITS & ALPACAS | WEIGHT | PRICE | SHEEP, GOATS, RABBITS & ALPACAS | WEIGHT | PRICE |
|---|---|---|---|---|---|
| FISKEN GOAT MIX | 25KG | $34.70 | NRM RABBIT + | /KG | $3.40 |
| DUNSTAN ALPACA | 25KG | $54.50 | NRM RABBIT + | 10KG | $22.10 |
| DUNSTAN ALPACA + ZINC | 25KG | $59.50 | NRM RABBIT + | 20KG | $39.30 |
| NRM MULTIFEED NUTS | 20KG | $31.20 | TF RABBIT & GUINEA PIG MIX | 5KG | $25.00 |
| NRM MULTIFEED NUTS + ZINC | 20KG | $33.90 |
| CAT & DOG FOOD | WEIGHT | PRICE | CAT & DOG FOOD | WEIGHT | PRICE |
|---|---|---|---|---|---|
| COPRICE PUPPY | 15KG | $70.90 | TUX ORIGINAL | 8KG | $45.10 |
| COPRICE FAMILY DOG | 20KG | $82.80 | TUX COUNTRY | 25KG | $116.00 |
| COPRICE WORKING DOG | 20KG | $86.40 | TUX TASTY BITES BEEF | 15KG | $73.40 |
| COPRICE WORKING DOG SENIOR | 20KG | $86.40 | CAT CHOW | 2.86KG | $45.50 |
| BIRD SEED | WEIGHT | PRICE | BIRD SEED | WEIGHT | PRICE |
|---|---|---|---|---|---|
| PERFECT BUDGIE | /KG | $6.00 | CANARY PLAIN SEED | /KG | $8.00 |
| PREFECT BUDGIE | 20KG | $79.95 | COCKATIEL MIX | /KG | $4.50 |
| CANARY MIXED SEED | /KG | $4.50 | PARROT MIX | /KG | $4.50 |
GRAINS & BULK PRODUCTS
| BULK PRODUCTS | WEIGHT | PRICE | BULK PRODUCTS | WEIGHT | PRICE |
|---|---|---|---|---|---|
| AMMONIUM CHLORIDE | /KG | $7.00 | LITTLE LIX | 2.5KG | $4.00 |
| CALCIUM | /KG | $5.00 | MAGNESIUM | /KG | $3.50 |
| CIDER VINEGAR | 5LTR | $22.50 | MOLASSES | 5LTR | $13.50 |
| COPPER SULPHATE | /KG | $11.00 | MOLVINATE | 5LTR | $29.30 |
| CORN OIL | 5LTR | $39.50 | MULTI MINERAL BLOCK | 20KG | $28.00 |
| EPSOM SALTS | /KG | $4.80 | SOYA OIL | 5LTR | $33.60 |
| GARLIC GRANULES | /KG | $8.50 | SULPHUR (FLOWERS OF) | /KG | $11.00 |
| HYDRATED LIME | 20KG | $16.50 | YEAST | /KG | $12.00 |
| KELP | /KG | $9.30 | ZINC OXIDE | /KG | $10.50 |
| LINSEED OIL | 5LTR | $45.50 | |||
| SEED & GRAIN | WEIGHT | PRICE | SEED & GRAIN | WEIGHT | PRICE |
| BARLEY ROLLED | 25KG | $31.30 | OATS CRUSHED | 25KG | $34.10 |
| BARLEY WHOLE | 25KG | $30.30 | OATS WHITE | 25KG | $33.10 |
| BRAN | /KG | $3.00 | SOYA HULLS | 20KG | 26.50 |
| BRAN | 20KG | $31.90 | |||
| COPRA | 20KG | $26.00 | |||
| LINSEED CRUSHED | /KG | $3.50 | |||
| LINSEED WHOLE | /KG | $3.00 | |||
| LUPINS MICRONISED | 20KG | $42.30 | |||
| MAIZE KIBBLED | 25KG | $28.50 | |||
| MAIZE WHOLE | 25KG | $27.50 | |||
| ROUGHAGE FEEDS | WEIGHT | PRICE | ROUGHAGE FEEDS | WEIGHT | PRICE |
| FIBER BOOST + | 20KG | $37.10 | LUCERNE CHAFF G/HORSE | 20KG | $41.80 |
| FIBER MEADOW | 18KG | $35.40 | LUCERNE CHAFF OAKLANE | 18KG | $47.90 |
| FIBER EZY | 20KG | $35.40 | LUCERNE CHAFF WARRENS | 20KG | $44.20 |
| FIBER ACTIVE | 20KG | $36.10 | LUCERNE CHAFF HORSE BUSINESS | 20KG | $53.00 |
| FIBER PROTECT | 20KG | $37.10 | LUCERNE HAYLAGE | ||
| OATEN CHAFF WARRENS | 20KG | $50.80 | MEADOW CHAFF OAKLANE | 18KG | $46.00 |
| MEADOW/LUCERNE CHAFF G/HORSE | $43.30 | ||||
| AS AVAILABLE | WEIGHT | PRICE | AS AVAILABLE | WEIGHT | PRICE |
| LUCERNE HAY COMPACT BALE | $29.80 | SHAVINGS BALE | $26.50 | ||
| SUPREME HAY COMPACT BALE | $27.60 | STRAW | $19.30 | ||
| MEADOW HAY | $17.00 | HERDD BEDDING | 22KG | $28.00 | |
| PEA STRAW | 6KG | $24.50 |