NUTRITION INFORMATION
DAILY FEEDING RECOMMENDATIONS
| TYPICAL ANALYSIS (DRY MATTER) | |||
|---|---|---|---|
| Energy D.E. | 15 MJ/kg | ||
| Crude protein | 22.5% min | Crude fibre | 4.5% max |
| Fat | 4% max | Salt | 0.7% max |
Feed adlib from 4 days to 4-6 weeks of age.
By 6 weeks piglets should be eating 1kg/day.
Because our feeds contain no preservatives, we recommend they are consumed within 6 weeks of the manufacture date, and preferably 4 weeks in warm weather. See date on side of bag.
CONTAINS
| VITAMINS & MINERALS (PER 1KG FEED) | |||
|---|---|---|---|
| Vitamin A (7000 iu) | Calcium (18.9 g) | Iron (159 mg) | Zinc (180 mg) |
| Vitamin B1 Thiamine (9.15 mg) | Chloride (11.9 g) | Magnesium (2.4g) | |
| Vitamin B2 Riboflavin (25.4 mg) | Choline (90 g) | Manganese (56.1 mg) | |
| Vitamin B3 Niacin (46.1 mg) | Cobalt (1 mg) | Phosphorus (14.2 g) | |
| Vitamin B5 Pantothenic Acid (41.3 mg) | Vitamin E (105.448 iu) | Potassium (22.3 g) | |
| Vitamin E (77.8 mg) | Copper (29.9 mg) | Selenium (1.36 mg) | |
| Vitamin K (2 mg) | Iodine (1.95 mg) | Sodium (5.3 g) |









