NUTRITION INFORMATION
TYPICAL ANALYSIS (DRY MATTER) | ||
---|---|---|
Energy ME | 12.5 MJ/kg | |
Crude protein | 20.5% min | Crude fibre |
Fat | 4% max | Salt |
DIRECTIONS FOR DAILY USE
1kg per 60kg calf= 120 mg lasalocid
Introduce meal from 3-4 days old increasing amount gradually to weaning which can take place when calves are consuming 1 kg meal/day over 3 consecutive days.
Contains Bovatec to prevent coccidiosis (scours).
VITAMINS & MINERALS (PER 1KG FEED) | ||
---|---|---|
Vitamin A (4002.298 iu) | Vitamin D3 (600 iu) | Calcium (10.09 g) |
Vitamin B1 Thiamine (3.646 mg) | Vitamin E (105.448 iu) | Chloride (3.159 g) |
Vitamin B2 Riboflavin (2.122 mg) | Choline (0 g) | |
Vitamin B3 Niacin (31.95 mg) | Cobalt (0.1mg) | |
Vitamin B5 Pantothenic Acid (12.274 mg) | Copper (25.362 mg) | |
Vitamin B6 (5.488 mg) | Iodine (0.641 mg) | |
Vitamin B9 Folic Acid ( 651 mg) | Iron (201.62 mg) |
Section
Drop element here!