NUTRITION INFORMATION
FEEDING RECOMMENDATIONS
| TYPICAL ANALYSIS (DRY MATTER) | |||
|---|---|---|---|
| Energy ME | 15MJ/kg | ||
| Crude protein | 17% min | Crude fibre | 8% max |
| Fat | 8.5% max | Salt | 1.5% max |
Split feed 5 - 6kg per 500KG horse in full work
Feeding ratio of one level dipper of Parole to two heaped dippers
of roughage (lucerne/oaten chaff).
Because our feeds contain no preservatives, we recommend they are consumed within 6 weeks of the manufacture date, and preferably 4 weeks in warm weather. See date on side of bag.
CONTAINS

SALT

SOYABEAN MEAL

VITAMINS & MINERALS
| VITAMINS & MINERALS | ||||
|---|---|---|---|---|
| Vitamin A | Vitamin B5 (Pantothenic Acid) | Vitamin B12 | Vitamin H2 (Biotin) | Iodine |
| Vitamin B1 (Thiamine) | Vitamin B6 | Vitamin C | Vitamin K3 | Iron |
| Vitamin B2 (Riboflavin) | Vitamin B9 (Pyridoxine) | Vitamin D3 | Choline | Manganese |
| Vitamin B3 (Niacin) | Vitamin B9 (Folic Acid) | Vitamin E | Cobalt | Selenium |
| Zinc |







