NUTRITION INFORMATION
FEEDING RECOMMENDATIONS
TYPICAL ANALYSIS (DRY MATTER) | |||
---|---|---|---|
Energy ME | 14.5MJ/kg | ||
Crude protein | 13% min | Crude fibre | 10.5% max |
Fat | 9.5% max | Salt | 1% max |
Split 5 - 6kg per 500KG horse in full work
Because our feeds contain no preservatives, we recommend they are consumed within 6 weeks of the manufacture date, and preferably 4 weeks in warm weather. See date on side of bag.
CONTAINS
SUNFLOWER
VITAMINS & MINERALS
YEAST
VITAMINS & MINERALS | ||||
---|---|---|---|---|
Vitamin A | Vitamin B5 (Pantothenic Acid) | Vitamin B12 | Vitamin H2 (Biotin) | Iodine |
Vitamin B1 (Thiamine) | Vitamin B6 | Vitamin C | Vitamin K3 | Iron |
Vitamin B2 (Riboflavin) | Vitamin B9 (Pyridoxine) | Vitamin D3 | Choline | Manganese |
Vitamin B3 (Niacin) | Vitamin B9 (Folic Acid) | Vitamin E | Cobalt | Selenium |
Zinc |