NUTRITION INFORMATION
FEEDING RECOMMENDATIONS
| TYPICAL ANALYSIS (DRY MATTER) | |||
|---|---|---|---|
| Energy ME | 14.5MJ/kg | ||
| Crude protein | 10% min | Crude fibre | 4% max |
| Fat | 4% max | Salt | 1% max |
1kg per 500KG horse on good pasture
2.5 - 3kg per 500KG horse on poor pasture
Because our feeds contain no preservatives, we recommend they are consumed within 6 weeks of the manufacture date, and preferably 4 weeks in warm weather. See date on side of bag.
CONTAINS

SALT

VITAMINS & MINERALS
| VITAMINS & MINERALS | ||||
|---|---|---|---|---|
| Vitamin A | Vitamin B5 (Pantothenic Acid) | Vitamin B12 | Vitamin H2 (Biotin) | Iodine |
| Vitamin B1 (Thiamine) | Vitamin B6 | Vitamin C | Vitamin K3 | Iron |
| Vitamin B2 (Riboflavin) | Vitamin B9 (Pyridoxine) | Vitamin D3 | Choline | Manganese |
| Vitamin B3 (Niacin) | Vitamin B9 (Folic Acid) | Vitamin E | Cobalt | Selenium |
| Zinc |








