NUTRITION INFORMATION
FEEDING RECOMMENDATIONS
| TYPICAL ANALYSIS (DRY MATTER) | |||
|---|---|---|---|
| Energy ME | 12.7 MJ/kg | ||
| Crude protein | 11% min | Crude fibre | 6% max |
| Fat | 3% max | Salt | 0.8% max |
Up to 2kg + roughage
CONTAINS

BARLEY

BROLL

CALCIUM

COPRA

MAIZE

MOLASSES

SALT

| TYPICAL ANALYSIS (DRY MATTER) | |||
|---|---|---|---|
| Energy ME | 12.7 MJ/kg | ||
| Crude protein | 11% min | Crude fibre | 6% max |
| Fat | 3% max | Salt | 0.8% max |
Up to 2kg + roughage







