NUTRITION INFORMATION
FEEDING RECOMMENDATIONS
| TYPICAL ANALYSIS (DRY MATTER) | |||
|---|---|---|---|
| Energy ME | 14MJ/kg | ||
| Crude protein | 12% min | Crude fibre | 4% max |
| Fat | 7% max | Salt | 1% max |
DIRECTIONS FOR DAILY USE ON GOOD PASTURE
Pregnant 1kg per 500KG horse
In Lactation 1.5 - 2kg per 500KG horse
DIRECTIONS FOR DAILY USE ON POOR PASTURE
Pregnant 2.5 - 3kg per 500KG horse
In Lactation 4kg per 500KG horse
Because our feeds contain no preservatives, we recommend they are consumed within 6 weeks of the manufacture date, and preferably 4 weeks in warm weather. See date on side of bag.
CONTAINS

PEAS

SALT

SUNFLOWER

VITAMINS & MINERALS
| VITAMINS & MINERALS | ||||
|---|---|---|---|---|
| Vitamin A | Vitamin E | Cobalt | Iron | Pyridoxine (B6) |
| Vitamin B12 | Vitamin K3 | Copper | Manganese | Riboflavin (B2) |
| Vitamin C | Biotin (H2) | Folic Acid(B9) | Niacin (B3) | Selenium |
| Vitamin D3 | Choline | Iodine | Pantothenic Acid (B5) | Thiamine (B1) |
| Zinc |









