NUTRITION INFORMATION
FEEDING RECOMMENDATIONS
TYPICAL ANALYSIS (DRY MATTER) | |||
---|---|---|---|
Energy ME | 14MJ/kg | ||
Crude protein | 17% min | Crude fibre | 6% max |
Fat | 9% max | Salt | 1% max |
1.5kg per 200KG horse on good pasture.
Increase by 0.25kg/mth to 12 months of age.
Because our feeds contain no preservatives, we recommend they are consumed within 6 weeks of the manufacture date, and preferably 4 weeks in warm weather. See date on side of bag.
CONTAINS
METHIONINE
PEAS
SALT
SKIM MILK POWDER
EXTRACTED SOYABEAN MEAL
SOY BEAN HULLS
VITAMINS & MINERALS
YEAST
VITAMINS & MINERALS | ||||
---|---|---|---|---|
Vitamin A | Vitamin B6 | Chromium | Iron | Phosphorus |
Vitamin B1 | Vitamin E | Cobalt | Manganese | Potassium |
Vitamin B2 | Calcium | Copper | Magnesium | Selenium |
Vitamin B5 | Chloride | Iodine | Niacin (B3) | Sodium |
Zinc |