NUTRITION INFORMATION
DAILY FEEDING RECOMMENDATIONS
| TYPICAL ANALYSIS (DRY MATTER) | |||
|---|---|---|---|
| Energy D.E. | 15.6 MJ/kg | ||
| Crude protein | 10% min | Crude fibre | 4.5% max |
| Fat | 3% max | Salt | 1% max |
Feed adlib
. Not being a full feed, use as an energy supplement only. Protein, minerals and vitamins also required for complete feed.
Because our feeds contain no preservatives, we recommend they are consumed within 6 weeks of the manufacture date, and preferably 4 weeks in warm weather. See date on side of bag.
CONTAINS
| VITAMINS & MINERALS (PER 1KG FEED) | ||
|---|---|---|
| Vitamin A (3.4 iu) | Calcium (.35 g) | Phosphorus (2.68 g) |
| Vitamin B1 Thiamine (4.1 mg) | Chloride (0.75 g) | Potassium (3.58 g) |
| Vitamin B2 Riboflavin (1.18 mg) | Copper (6.49 mg) | Selenium (0.08 mg) |
| Vitamin B3 Niacin (32 mg) | Iodine (0.04 mg) | Sodium (0.23 mg) |
| Vitamin B5 Pantothenic Acid (3.97mg) | Iron (48.6 mg)I | Zinc (20.04 mg) |
| Vitamin B6 (4.76 mg) | Magnesium (1.25 g ) | |
| Vitamin E (0.1 mg) | Manganese (11.3 mg) |

