NUTRITION INFORMATION
| TYPICAL ANALYSIS (DRY MATTER) | ||
|---|---|---|
| DE | 12.7 MJ | |
| Crude protein | 11% min | Fibre |
| Fat | 3% max | Salt |
FEEDING RECOMMENDATIONS
Up to 2kg + roughage.
Because our feeds contain no preservatives, we recommend they are consumed within 6 weeks of the manufacture date, and preferably 4 weeks in warm weather. See date on side of bag.
CONTAINS
| VITAMINS & MINERALS (PER 1KG FEED) | Table header 2 | |
|---|---|---|
| Vitamin A (4001.7 iu) | Vitamin B9 Folic Acid ( 0.373 mg) | Calcium (7.392 g) |
| Vitamin B1 Thiamine (5.224 mg) | Vitamin B12 (0 mg) | Chloride (3.539 g) |
| Vitamin B2 Riboflavin (1.741 mg) | Vitamin C Ascorbic Acid (0 g) | Choline (0 g) |
| Vitamin B3 Niacin (45.51 mg) | Vitamin D3 (600 iu) | Cobalt (0.1 mg) |
| Vitamin B5 Pantothenic Acid (9,709 mg) | Vitamin E (50.929 iu) | Copper (22.992 mg) |
| Vitamin B6 (4.876 mg) | Vitamin K3 (0 mg) | Iodine (0.482 mg) |
| Vitamin B7 Biotin (0 mg) | Iron (132.53 mg) |

